Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 2,154 SqFt$407,000New
- 1/20 204 Beds 3 Baths 2,154 SqFt$405,000Pending
- 1/23 234 Beds 3 Baths 2,154 SqFt$389,000New
- 1/23 234 Beds 3 Baths 2,154 SqFt$389,000New
- 1/35 353 Beds 3 Baths 1,685 SqFt$329,000New
- 1/23 234 Beds 3 Baths 2,154 SqFt$389,000Active
- 1/26 263 Beds 3 Baths 1,685 SqFt$335,000Active
- 1/35 353 Beds 3 Baths 1,685 SqFt$329,000Active
- 1/20 204 Beds 3 Baths 2,154 SqFt$409,000Pending
- 1/26 263 Beds 3 Baths 1,685 SqFt$335,000Active
- 1/20 204 Beds 3 Baths 2,154 SqFt$405,000Active
- 1/26 263 Beds 3 Baths 1,685 SqFt$335,000Pending
- 1/30 303 Beds 3 Baths 1,685 SqFt$335,000Pending
- 1/30 303 Beds 3 Baths 1,685 SqFt$335,000Active
- 1/35 353 Beds 3 Baths 1,685 SqFt$329,000Pending
- 1/35 353 Beds 3 Baths 1,685 SqFt$329,000Active
- 1/23 234 Beds 3 Baths 2,154 SqFt$389,000Active
- 1/23 234 Beds 3 Baths 2,154 SqFt$389,000Pending
Quick Search
- Homes For Sale in Mooresville, NC
- Homes For Sale in Huntersville, NC
- Homes For Sale in Davidson, NC
- Homes For Sale in Cornelius, NC
- Homes For Sale in Troutman, NC
- Homes For Sale in Charlotte, NC
- Homes For Sale in Statesville, NC
- Homes For Sale in Denver, NC
- Homes For Sale in Sherrills Ford, NC
- Homes For Sale in Terrell, NC
- Homes For Sale in Kannapolis, NC
- Homes For Sale in Concord, NC